<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Tresser</title>
	<atom:link href="http://www.tresser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tresser.com</link>
	<description>Civic educator and public defender</description>
	<lastBuildDate>Fri, 17 May 2013 18:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DePaul Wants $103 Million Of Our Dollars</title>
		<link>http://www.tresser.com/depaul_arena/</link>
		<comments>http://www.tresser.com/depaul_arena/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:24:53 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Protect the Commons]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=513</guid>
		<description><![CDATA[The Mayor has announced plans for hundreds of millions of dollars on tourism-related construction, including 10,000 seat basketball arena for DePaul University near McCormick Place. According to the Chicago Sun-Times, the project will require $103 million in public finance and &#8230; <a href="http://www.tresser.com/depaul_arena/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://alumni.depaul.edu/arena/faq.html"><img alt="DePaul-Championship_Greed" src="http://i1.wp.com/tifreports.com/wp-content/uploads/2013/05/DePaul-Championship_Greed.jpg?resize=640%2C96" data-recalc-dims="1" /></a>The Mayor has announced plans for hundreds of millions of dollars on tourism-related construction, including 10,000 seat basketball arena for DePaul University near McCormick Place. <a href="http://www.suntimes.com/20134943-761/navy-pier-revamp-depaul-arena-part-of-emanuel-tourism-and-tradeshow-plan.html" target="_blank">According to the Chicago Sun-Times</a>, the project will require $103 million in public finance and TIF-related dollars. <a href="http://alumni.depaul.edu/arena/faq.html" target="_blank">Read DePaul&#8217;s description of the project</a>.</p>
<p>When you read the hy<a href="http://i1.wp.com/tifreports.com/wp-content/uploads/2013/05/DePaul_hotel+arena.jpg?resize=240%2C185"><img class="alignleft" style="border: 1px solid black;" alt="DePaul_hotel+arena" src="http://i1.wp.com/tifreports.com/wp-content/uploads/2013/05/DePaul_hotel+arena.jpg?resize=240%2C185" data-recalc-dims="1" /></a>pe, you hear phrases like &#8220;world-class destination&#8221; and &#8220;tourism mecca&#8221; being offered as visions for the city. The plan includes giving DePaul naming rights to the new stadium. The President of DePaul, Rev. Dennis Holtschneider said “I’d like to keep our student tuition from rising. Any way we can keep the cost down so I don’t have to put this on student tuition is a wonderful thing.” I&#8217;d like to keep my property tax bills down. I&#8217;d like to keep our public schools open and hire more teachers. I&#8217;d like to expand public transportation, not cut service. Giving DePaul, the largest Catholic university in America over $100 million of public dollars for a private stadium is a gross misuse of public funds.</p>
<p><a href="http://tifreports.com/wp-content/uploads/2013/05/DePaul_2013-2014_budget.pdf">DePaul&#8217;s 2013-2014_budget</a> is expecting revenues of $629,557,366! Why do they need our $103 million for their facility?</p>
<p><a href="http://i1.wp.com/tifreports.com/wp-content/uploads/2013/05/Depaul_budget.jpg"><img style="border: 1px solid black;" alt="Depaul_budget" src="http://i1.wp.com/tifreports.com/wp-content/uploads/2013/05/Depaul_budget.jpg?resize=640%2C226" data-recalc-dims="1" /></a></p>
<p>It&#8217;s another example of&#8230;</p>
<p><a href="http://i2.wp.com/tifreports.com/wp-content/uploads/2013/05/Higgins_DePaul_arena_cartoon.jpg"><img alt="Higgins_DePaul_arena_cartoon" src="http://i2.wp.com/tifreports.com/wp-content/uploads/2013/05/Higgins_DePaul_arena_cartoon.jpg?resize=473%2C380" data-recalc-dims="1" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Fdepaul_arena%2F&amp;title=DePaul%20Wants%20%24103%20Million%20Of%20Our%20Dollars" id="wpa2a_2"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/depaul_arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage Of 4th Ward Illumination</title>
		<link>http://www.tresser.com/coverage-of-4th-ward/</link>
		<comments>http://www.tresser.com/coverage-of-4th-ward/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:45:49 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[TIF Town Meeting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=511</guid>
		<description><![CDATA[Despite a Bull&#8217;s playoff game 50 people came Room 43 on Monday, May 13 for the 4th Ward Illumination. Read the coverage at Progress Illinois. See the presentation and listen to the audio at SlideShare.]]></description>
				<content:encoded><![CDATA[<p><a href="Coverage of the 4th Ward TIF Illumination @ http://www.progressillinois.com/quick-hits/content/2013/05/14/chicagos-4th-ward-residents-call-more-tif-transparency-accountability-"><img class="alignleft size-full wp-image-855" alt="4th_Ward_forum-Forlino" src="http://i1.wp.com/tifreports.com/wp-content/uploads/2013/03/4th_Ward_forum-Forlino.jpg?resize=431%2C287" data-recalc-dims="1" /></a>Despite a Bull&#8217;s playoff game 50 people came Room 43 on Monday, May 13 for the 4th Ward Illumination. <a href="Coverage of the 4th Ward TIF Illumination @ http://www.progressillinois.com/quick-hits/content/2013/05/14/chicagos-4th-ward-residents-call-more-tif-transparency-accountability-" target="_blank">Read the coverage at Progress Illinois</a>. <a href="http://tinyurl.com/May13-Present" target="_blank">See the presentation and listen to the audio at SlideShare</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Fcoverage-of-4th-ward%2F&amp;title=Coverage%20Of%204th%20Ward%20Illumination" id="wpa2a_4"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/coverage-of-4th-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Ward TIFs To Be Illuminated!</title>
		<link>http://www.tresser.com/4th-ward-tifs/</link>
		<comments>http://www.tresser.com/4th-ward-tifs/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:21:04 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[TIF Town Meeting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=506</guid>
		<description><![CDATA[It&#8217;s time to shed some light on the 11 TIFs inside the 4th Ward. Join us on Monday, May 13 at 6pm at Room 43 to learn: - How much property tax is extracted from each TIF inside the ward &#8230; <a href="http://www.tresser.com/4th-ward-tifs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/events/490149691051159" target="_blank"><img class="alignleft size-full wp-image-851" style="border: 1px solid black;" alt="4th_Ward-flier-small" src="http://i0.wp.com/tifreports.com/wp-content/uploads/2013/05/4th_Ward-flier-small.jpg?resize=293%2C390" data-recalc-dims="1" /></a> It&#8217;s time to shed some light on the 11 TIFs inside the 4th Ward. <a href="https://www.facebook.com/events/490149691051159" target="_blank">Join us on Monday, May 13 at 6pm at Room 43</a> to learn:</p>
<p>- How much property tax is extracted from each TIF inside the ward</p>
<p>- How much money FROM the ward was left in the TIFs at the end of 2011</p>
<p>- What projects inside the ward got funded</p>
<p>You can get the details and RSVP here: <a href="http://tinyurl.com/TIF-Forum-May-13" target="_blank" rel="nofollow nofollow">http://tinyurl.com/<wbr />TIF-Forum-May-13</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2F4th-ward-tifs%2F&amp;title=4th%20Ward%20TIFs%20To%20Be%20Illuminated%21" id="wpa2a_6"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/4th-ward-tifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass The Privatization Transparency Ordinance</title>
		<link>http://www.tresser.com/pass-the-ordinance/</link>
		<comments>http://www.tresser.com/pass-the-ordinance/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:33:39 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Protect the Commons]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=501</guid>
		<description><![CDATA[Is your alderman on the list of sponsors of the Privatization Transparency Ordinance&#8221;? If so, call them and tell them to get it out of Alderman Mell&#8217;s committee and have voted on by the full City Council. The sponsor is &#8230; <a href="http://www.tresser.com/pass-the-ordinance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://chicago.legistar.com/LegislationDetail.aspx?ID=1239718&amp;GUID=432804D5-E435-4017-8D14-C9EBF7CC3251&amp;Options=Advanced&amp;Search=" target="_blank"><img class="alignleft size-full wp-image-502" style="border: 1px solid black;" alt="Privatization_Ordinance-cover" src="http://i1.wp.com/www.tresser.com/wp-content/uploads/2013/04/Privatization_Ordinance-cover.jpg?resize=360%2C450" data-recalc-dims="1" /></a>Is your alderman on the list of sponsors of the Privatization Transparency Ordinance&#8221;? If so, call them and tell them to get it out of Alderman Mell&#8217;s committee and have voted on by the full City Council.</p>
<p>The sponsor is 6th Ward Alderman, Roderick Sawyer. <a href="http://www.6thwardchicago.com/2012/11/15/alderman-sawyer-introduces-privatization-transparency-ordinance" target="_blank">He said, upon introducing this bill in November of 2012</a>, &#8220;I do not believe that there are no good privatization deals, I just think we should be clear about which deals are in the best interest of the city and which are not.  I have a concern about touting a monetary savings if we haven&#8217;t thought about the people that will lose a job, the families that could lose a home and the local businesses that could lose a loyal customer. &#8221;<br />
<a href="http://www.tresser.com/wp-content/uploads/2013/04/Privatization-Transparency-and-Accountability-Ordinance.pdf">Download the proposed law here  &#8211; Privatization Transparency and Accountability Ordinance</a>. Read it for yourself.</p>
<p>If our City Council can&#8217;t pass this, they should all be fired in the 2015 municipal elections.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Fpass-the-ordinance%2F&amp;title=Pass%20The%20Privatization%20Transparency%20Ordinance" id="wpa2a_8"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/pass-the-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like That All In Small Bills?</title>
		<link>http://www.tresser.com/small-bills/</link>
		<comments>http://www.tresser.com/small-bills/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:14:18 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=496</guid>
		<description><![CDATA[The Chicago Tribune reported the obvious today.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">The<a href="http://www.chicagotribune.com/news/local/ct-met-rahm-emanuel-hotels-20130422,0,4637128,full.story" target="_blank"> Chicago Tribune reported the obvious</a> today.<br />
<a href="http://www.chicagotribune.com/news/local/ct-met-rahm-emanuel-hotels-20130422,0,4637128,full.story" target="_blank"><img class="aligncenter size-full wp-image-497" style="border: 2px solid black;" alt="Emanuel_campaign_developers" src="http://i2.wp.com/www.tresser.com/wp-content/uploads/2013/04/Emanuel_campaign_developers.jpg?resize=571%2C651" data-recalc-dims="1" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Fsmall-bills%2F&amp;title=Would%20You%20Like%20That%20All%20In%20Small%20Bills%3F" id="wpa2a_10"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/small-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And It Stinks</title>
		<link>http://www.tresser.com/and-it-stinks/</link>
		<comments>http://www.tresser.com/and-it-stinks/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:35:49 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Protect the Commons]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=487</guid>
		<description><![CDATA[Check out this comprehensive article on the Chicago Infrastructure Trust from Next City. I&#8217;m the voice of dissent in the piece. But the presence of the ad by Mayer Brown under the picture of the Mayer says it all.]]></description>
				<content:encoded><![CDATA[<p>Check out this <a href="http://nextcity.org/forefront/view/rahm-emanuel-has-an-idea" target="_blank">comprehensive article on the Chicago Infrastructure Trust</a> from Next City. I&#8217;m the voice of dissent in the piece. But the presence of the ad by Mayer Brown under the picture of the Mayer says it all.</p>
<p style="text-align: center;"><a href="http://nextcity.org/forefront/view/rahm-emanuel-has-an-idea" target="_blank"><img class="aligncenter  wp-image-488" style="border: 2px solid black;" alt="Rahm_has_idea" src="http://i0.wp.com/www.tresser.com/wp-content/uploads/2013/04/Rahm_has_idea.jpg?resize=640%2C714" data-recalc-dims="1" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Fand-it-stinks%2F&amp;title=And%20It%20Stinks" id="wpa2a_12"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/and-it-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Englewood Neighborhood TIF Illuminated May 4</title>
		<link>http://www.tresser.com/englewood-neighborhood/</link>
		<comments>http://www.tresser.com/englewood-neighborhood/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 23:18:17 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[TIF Town Meeting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=481</guid>
		<description><![CDATA[Join us in Englewood on Saturday, May 4 at 10am at the Kelly Library when we Illuminate just one TIF. We will be exposing the Englewood Neighborhood TIF that morning. Details and RSVP via Facebook @ http://tinyurl.com/TIF-Forum-May-4. To get you &#8230; <a href="http://www.tresser.com/englewood-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/events/494958267233693" target="_blank"><img class="alignleft  wp-image-483" style="border: 2px solid black;" alt="Englewood_flier-small" src="http://i0.wp.com/www.tresser.com/wp-content/uploads/2013/04/Englewood_flier-small.jpg?resize=347%2C419" data-recalc-dims="1" /></a>Join us in Englewood on Saturday, May 4 at 10am at the Kelly Library when we Illuminate just one TIF. We will be exposing the Englewood Neighborhood TIF that morning. Details and RSVP via Facebook @ <a href="http://tinyurl.com/TIF-Forum-May-4" target="_blank">http://tinyurl.com/TIF-Forum-May-4</a>.</p>
<p>To get you in the mood to Illuminate, take this quick multiple choice question.</p>
<p>If you live inside the Englewood Neighborhood TIF, you would see that it is shown on your property tax bill as having &#8220;0&#8243; impact &#8211; that is, no property taxes taken. However, the TRUE percentage of your property taxes gobbled up by that TIF is:</p>
<p>(a) 16%<br />
(b) 27%<br />
(c) 48%<br />
(d) 68%</p>
<p>We&#8217;ll reveal the answer, and many more amazing facts about TIFs, on May 4!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Fenglewood-neighborhood%2F&amp;title=Englewood%20Neighborhood%20TIF%20Illuminated%20May%204" id="wpa2a_14"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/englewood-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46th Ward Gets Illuminated April 11!</title>
		<link>http://www.tresser.com/46th-ward/</link>
		<comments>http://www.tresser.com/46th-ward/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:44:19 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Protect the Commons]]></category>
		<category><![CDATA[TIF Town Meeting]]></category>
		<category><![CDATA[Tools for Change]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=476</guid>
		<description><![CDATA[Join us at The Peoples Church on April 11 at 7pm when we Illuminate the six TIFs inside the 46th Ward. If the last five TIF town meetings are any guides, then this meeting is going to ROCK! You can &#8230; <a href="http://www.tresser.com/46th-ward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyurl.com/TIF-Forum-April-11" target="_blank"><img class="alignleft size-full wp-image-4306" style="border: 2px solid black;" alt="46th_Ward_Forum_flier" src="http://i1.wp.com/www.civiclab.us/wp-content/uploads/2013/04/46th_Ward_Forum_flier.jpg?resize=371%2C472" data-recalc-dims="1" /></a> Join us at <a href="http://www.peopleschurchchicago.org" target="_blank">The Peoples Church</a> on April 11 at 7pm when we Illuminate the six TIFs inside the 46th Ward. If the last five TIF town meetings are any guides, then this meeting is going to ROCK! You can get the details and RSVP via Facebook @ <a href="http://tinyurl.com/TIF-Forum-April-11" target="_blank" rel="nofollow nofollow">http://tinyurl.com/<wbr />TIF-Forum-April-11. </a></p>
<p>We invite to learn what TIFs are doing in YOUR community. TO schedule a TIF Illumination for your ward, email tom@civiclab.us.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2F46th-ward%2F&amp;title=46th%20Ward%20Gets%20Illuminated%20April%2011%21" id="wpa2a_16"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/46th-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREA Chicago Distributes 5,000 Copies Of TIF Poster</title>
		<link>http://www.tresser.com/area-chicago/</link>
		<comments>http://www.tresser.com/area-chicago/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:26:53 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Civic Life]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Protect the Commons]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[TIF Town Meeting]]></category>
		<category><![CDATA[Tools for Change]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=474</guid>
		<description><![CDATA[Thanks to the great folks at AREA Chicago we are distributing 5,000 copies of the TIF Illumination Project&#8217;s graphic poster showing the results of our investigation of the 12 TIFs inside the 27th Ward. Awesome! The poster was written by &#8230; <a href="http://www.tresser.com/area-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://areachicago.org" target="_blank"><img class="alignleft size-full wp-image-780" style="border: 2px solid black;" alt="AREA+TIF_Poster" src="http://i0.wp.com/tifreports.com/wp-content/uploads/2013/04/AREA+TIF_Poster.jpg?resize=486%2C365" data-recalc-dims="1" /></a> Thanks to the great folks at <a href="http://areachicago.org" target="_blank">AREA Chicago</a> we are distributing 5,000 copies of the <a href="http://tifreports.com/tif_illumination/tif-research/27th-ward" target="_blank">TIF Illumination Project&#8217;s</a> graphic poster showing the results of our investigation of the 12 TIFs inside the 27th Ward. Awesome! The poster was written by Tom Tresser based on data research lead by <a href="http://www.linkedin.com/pub/cory-mollet/45/621/4b7" target="_blank">Cory Mollet</a> and designed by <a href="http://www.linkedin.com/in/carlynso" target="_blank">Carlyn So</a>. The Spring 2013 issue focuses on housing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2Farea-chicago%2F&amp;title=AREA%20Chicago%20Distributes%205%2C000%20Copies%20Of%20TIF%20Poster" id="wpa2a_18"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/area-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th and 9th Ward TIFs Illuminated</title>
		<link>http://www.tresser.com/8th9th_wards/</link>
		<comments>http://www.tresser.com/8th9th_wards/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:28:35 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Protect the Commons]]></category>
		<category><![CDATA[TIF Town Meeting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tresser.com/?p=472</guid>
		<description><![CDATA[Review the presentation deck and listen to the audio (47 minutes) from the TIF Town Meeting held on April 6 at Chicago State University. 9th ward Alderman Anthony Beale came in about half-way through the presentation and stayed to answer &#8230; <a href="http://www.tresser.com/8th9th_wards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Review the presentation deck and listen to the audio (47 minutes) from the <a href="https://www.facebook.com/events/424501040974369" target="_blank">TIF Town Meeting held on April 6</a> at Chicago State University. 9th ward <a href="http://www.cityofchicago.org/city/en/about/wards/09.html" target="_blank">Alderman Anthony Beale</a> came in about half-way through the presentation and stayed to answer a number of heated questions from attendees.</p>
<p><a href="http://i0.wp.com/tifreports.com/wp-content/uploads/2013/03/Talking_TIFs_CSU.jpg"><img class="alignleft size-full wp-image-759" style="border: 1px solid black;" alt="Talking_TIFs_CSU" src="http://i0.wp.com/tifreports.com/wp-content/uploads/2013/03/Talking_TIFs_CSU.jpg?resize=615%2C385" data-recalc-dims="1" /></a></p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/18325378" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<div style="margin-bottom: 5px;"><strong> <a title="TIFs in the 8th and 9th Wards" href="http://www.slideshare.net/tomtee/ti-fs-8th9thward4613" target="_blank">TIFs in the 8th and 9th Wards</a> </strong> from <strong><a href="http://www.slideshare.net/tomtee" target="_blank">Thomas Tresser</a></strong></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tresser.com%2F8th9th_wards%2F&amp;title=8th%20and%209th%20Ward%20TIFs%20Illuminated" id="wpa2a_20"><img src="http://i2.wp.com/www.tresser.com/wp-content/plugins/add-to-any/share_save_171_16.png?resize=171%2C16" alt="Share" data-recalc-dims="1"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tresser.com/8th9th_wards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
